| For Friday, May 30, 2008 | |||
| Las Vegas Hotels | |||
| Tomorrow Average Lowest Rate: | 124.27 | Change from prior day: | -11.44 |
| Tomorrow Lowest Rate: | 44.10 | ||
| 7 Day Average Rate: | 112.25 | Change from prior day: | 9.76 |
| 7 Day Lowest Rate: | 23.00 | ||
| 30 Day Average Rate: | 119.05 | Change from prior day: | 6.11 |
| 30 Day Lowest Rate: | 23.00 | ||
Friday, May 30, 2008
Las Vegas Hotels: From 124.27 - For 5/30/2008
Posted by
sdfsdff
at
9:10 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment