| For Monday, May 26, 2008 | |||
| Seattle Hotels | |||
| Tomorrow Average Lowest Rate: | 172.35 | Change from prior day: | 11.97 |
| Tomorrow Lowest Rate: | 75.99 | ||
| 7 Day Average Rate: | 164.76 | Change from prior day: | 8.21 |
| 7 Day Lowest Rate: | 75.99 | ||
| 30 Day Average Rate: | 171.43 | Change from prior day: | 0.45 |
| 30 Day Lowest Rate: | 66.49 | ||
Monday, May 26, 2008
Seattle Hotels: From 172.35 - For 5/26/2008
Posted by
sdfsdff
at
2:30 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment