| For Friday, May 23, 2008 | |||
| Orlando Hotels | |||
| Tomorrow Average Lowest Rate: | 97.64 | Change from prior day: | -21.78 |
| Tomorrow Lowest Rate: | 55.30 | ||
| 7 Day Average Rate: | 109.70 | Change from prior day: | -14.47 |
| 7 Day Lowest Rate: | 29.99 | ||
| 30 Day Average Rate: | 114.54 | Change from prior day: | -17.74 |
| 30 Day Lowest Rate: | 26.10 | ||
Friday, May 23, 2008
Orlando Hotels: From 97.64 - For 5/23/2008
Posted by
sdfsdff
at
8:52 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment