| For Friday, May 30, 2008 | |||
| Seattle Hotels | |||
| Tomorrow Average Lowest Rate: | 176.93 | Change from prior day: | 8.56 |
| Tomorrow Lowest Rate: | 75.99 | ||
| 7 Day Average Rate: | 169.91 | Change from prior day: | 9.01 |
| 7 Day Lowest Rate: | 75.99 | ||
| 30 Day Average Rate: | 172.09 | Change from prior day: | 4.73 |
| 30 Day Lowest Rate: | 75.99 | ||
Friday, May 30, 2008
Seattle Hotels: From 176.93 - For 5/30/2008
Posted by
sdfsdff
at
12:50 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment