| For Friday, May 23, 2008 | |||
| New Orleans Hotels | |||
| Tomorrow Average Lowest Rate: | 117.55 | Change from prior day: | 2.20 |
| Tomorrow Lowest Rate: | 68.00 | ||
| 7 Day Average Rate: | 136.37 | Change from prior day: | -28.61 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 148.80 | Change from prior day: | -31.79 |
| 30 Day Lowest Rate: | 59.00 | ||
Friday, May 23, 2008
New Orleans Hotels: From 117.55 - For 5/23/2008
Posted by
sdfsdff
at
4:06 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment