| For Saturday, May 24, 2008 | |||
| Dallas Hotels | |||
| Tomorrow Average Lowest Rate: | 94.78 | Change from prior day: | 5.46 |
| Tomorrow Lowest Rate: | 40.50 | ||
| 7 Day Average Rate: | 110.33 | Change from prior day: | -15.63 |
| 7 Day Lowest Rate: | 40.50 | ||
| 30 Day Average Rate: | 114.71 | Change from prior day: | -21.30 |
| 30 Day Lowest Rate: | 40.50 | ||
Saturday, May 24, 2008
Dallas Hotels: From 94.78 - For 5/24/2008
Posted by
sdfsdff
at
5:51 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment