| For Friday, May 30, 2008 | |||
| New York Hotels | |||
| Tomorrow Average Lowest Rate: | 247.97 | Change from prior day: | 2.79 |
| Tomorrow Lowest Rate: | 119.00 | ||
| 7 Day Average Rate: | 369.09 | Change from prior day: | -131.69 |
| 7 Day Lowest Rate: | 118.74 | ||
| 30 Day Average Rate: | 365.61 | Change from prior day: | -122.85 |
| 30 Day Lowest Rate: | 118.74 | ||
Friday, May 30, 2008
New York Hotels: From 247.97 - For 5/30/2008
Posted by
sdfsdff
at
3:51 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment