| For Wednesday, May 21, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 147.89 | Change from prior day: | No Data |
| Tomorrow Lowest Rate: | 65.00 | ||
| 7 Day Average Rate: | 179.11 | Change from prior day: | -38.87 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 168.02 | Change from prior day: | -20.53 |
| 30 Day Lowest Rate: | 53.10 | ||
Wednesday, May 21, 2008
San Francisco Hotels: From 147.89 - For 5/21/2008
Posted by
sdfsdff
at
8:33 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment