| For Sunday, May 25, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 145.81 | Change from prior day: | 30.76 |
| Tomorrow Lowest Rate: | 40.60 | ||
| 7 Day Average Rate: | 133.07 | Change from prior day: | 10.12 |
| 7 Day Lowest Rate: | 40.60 | ||
| 30 Day Average Rate: | 148.53 | Change from prior day: | -1.07 |
| 30 Day Lowest Rate: | 40.60 | ||
Sunday, May 25, 2008
Houston Hotels: From 145.81 - For 5/25/2008
Posted by
sdfsdff
at
8:50 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment