| For Sunday, May 25, 2008 | |||
| Phoenix Hotels | |||
| Tomorrow Average Lowest Rate: | 100.16 | Change from prior day: | 2.89 |
| Tomorrow Lowest Rate: | 59.00 | ||
| 7 Day Average Rate: | 115.84 | Change from prior day: | -20.58 |
| 7 Day Lowest Rate: | 49.00 | ||
| 30 Day Average Rate: | 136.80 | Change from prior day: | -37.91 |
| 30 Day Lowest Rate: | 49.00 | ||
Sunday, May 25, 2008
Phoenix Hotels: From 100.16 - For 5/25/2008
Posted by
sdfsdff
at
7:42 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment