| For Friday, May 23, 2008 | |||
| Chicago Hotels | |||
| Tomorrow Average Lowest Rate: | 216.33 | Change from prior day: | 20.20 |
| Tomorrow Lowest Rate: | 109.00 | ||
| 7 Day Average Rate: | 245.72 | Change from prior day: | -37.75 |
| 7 Day Lowest Rate: | 90.00 | ||
| 30 Day Average Rate: | 225.14 | Change from prior day: | -9.61 |
| 30 Day Lowest Rate: | 77.00 | ||
Friday, May 23, 2008
Chicago Hotels: From 216.33 - For 5/23/2008
Posted by
sdfsdff
at
12:17 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment