| For Monday, May 26, 2008 | |||
| Boston Hotels | |||
| Tomorrow Average Lowest Rate: | 220.01 | Change from prior day: | 31.57 |
| Tomorrow Lowest Rate: | 107.99 | ||
| 7 Day Average Rate: | 214.37 | Change from prior day: | -3.79 |
| 7 Day Lowest Rate: | 107.99 | ||
| 30 Day Average Rate: | 255.16 | Change from prior day: | -35.95 |
| 30 Day Lowest Rate: | 107.99 | ||
Monday, May 26, 2008
Boston Hotels: From 220.01 - For 5/26/2008
Posted by
sdfsdff
at
1:06 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment