| For Saturday, May 24, 2008 | |||
| Seattle Hotels | |||
| Tomorrow Average Lowest Rate: | 149.68 | Change from prior day: | -13.04 |
| Tomorrow Lowest Rate: | 75.99 | ||
| 7 Day Average Rate: | 165.86 | Change from prior day: | -21.02 |
| 7 Day Lowest Rate: | 75.99 | ||
| 30 Day Average Rate: | 172.26 | Change from prior day: | -23.53 |
| 30 Day Lowest Rate: | 66.49 | ||
Saturday, May 24, 2008
Seattle Hotels: From 149.68 - For 5/24/2008
Posted by
sdfsdff
at
1:34 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment