| For Saturday, May 10, 2008 | |||
| Chicago Hotels | |||
| Tomorrow Average Lowest Rate: | 192.06 | Change from prior day: | 16.55 |
| Tomorrow Lowest Rate: | 90.00 | ||
| 7 Day Average Rate: | 213.07 | Change from prior day: | -21.23 |
| 7 Day Lowest Rate: | 77.00 | ||
| 30 Day Average Rate: | 221.07 | Change from prior day: | -31.12 |
| 30 Day Lowest Rate: | 77.00 | ||
Saturday, May 10, 2008
Chicago Hotels: From 192.06 - For 5/10/2008
Posted by
sdfsdff
at
3:10 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment