| For Friday, May 09, 2008 | |||
| Houston Hotels | |||
| Tomorrow Average Lowest Rate: | 103.00 | Change from prior day: | -5.07 |
| Tomorrow Lowest Rate: | 40.60 | ||
| 7 Day Average Rate: | 160.16 | Change from prior day: | -62.04 |
| 7 Day Lowest Rate: | 40.60 | ||
| 30 Day Average Rate: | 155.34 | Change from prior day: | -55.52 |
| 30 Day Lowest Rate: | 40.60 | ||
Friday, May 9, 2008
Houston Hotels: From 103.00 - For 5/9/2008
Posted by
sdfsdff
at
3:25 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment