| For Saturday, May 10, 2008 | |||
| New Orleans Hotels | |||
| Tomorrow Average Lowest Rate: | 121.81 | Change from prior day: | -14.54 |
| Tomorrow Lowest Rate: | 59.00 | ||
| 7 Day Average Rate: | 145.95 | Change from prior day: | -28.12 |
| 7 Day Lowest Rate: | 59.00 | ||
| 30 Day Average Rate: | 149.81 | Change from prior day: | -30.22 |
| 30 Day Lowest Rate: | 59.00 | ||
Saturday, May 10, 2008
New Orleans Hotels: From 121.81 - For 5/10/2008
Posted by
sdfsdff
at
6:24 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment