| For Sunday, May 11, 2008 | |||
| Philadelphia Hotels | |||
| Tomorrow Average Lowest Rate: | 224.79 | Change from prior day: | -10.13 |
| Tomorrow Lowest Rate: | 64.99 | ||
| 7 Day Average Rate: | 223.90 | Change from prior day: | -1.00 |
| 7 Day Lowest Rate: | 64.99 | ||
| 30 Day Average Rate: | 237.03 | Change from prior day: | -11.52 |
| 30 Day Lowest Rate: | 61.09 | ||
Sunday, May 11, 2008
Philadelphia Hotels: From 224.79 - For 5/11/2008
Posted by
sdfsdff
at
2:42 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment