| For Wednesday, May 07, 2008 | |||
| San Francisco Hotels | |||
| Tomorrow Average Lowest Rate: | 196.65 | Change from prior day: | 9.93 |
| Tomorrow Lowest Rate: | 60.00 | ||
| 7 Day Average Rate: | 174.90 | Change from prior day: | 28.07 |
| 7 Day Lowest Rate: | 55.00 | ||
| 30 Day Average Rate: | 159.36 | Change from prior day: | 37.71 |
| 30 Day Lowest Rate: | 53.10 | ||
Wednesday, May 7, 2008
San Francisco Hotels: From 196.65 - For 5/7/2008
Posted by
sdfsdff
at
11:07 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment